EMU’s men’s swim and dive team continued its home dominance, winning its third consecutive EMU Invitational, Dec. 6 – 7.
- 1. EMU-1,156.5 points
- 2. Oakland-940 points
- 3. Ball State-562 points
- 4. Olivet Nazarene-507.5 points
- 5. Wayne State-439 points
EMU won all four relays in both the morning and evening sessions.
Eastern’s next competition will be Jan. 4, 2015, in Miami, Florida.
EMU Individual Results (* signifies a personal best)
| 200-yard Medley Relay | |
| 1. Gissen, Aerne, Gilski, B. Moore | 1:30.87 |
| 4. Bateman, Fisher, Johnson, Brinkhoff | 1:33.22 |
| 400-yard Individual Medley | |
| 3. Lichtenberg, Kyle | 4:08.34 |
| 4. McKane, Liam | 4:08.42* |
| 5. Tento, Sean | 4:08.86 |
| 6. McNally, Ethan | 4:14.68 |
| 100-yard Butterfly | |
| 3. Gilski, Krzysztof | 49.69 |
| 6. Johnson, Connor | 50.72* |
| 8. Burton, Logan | 51.13* |
| 10. Moore, Kevin | 51.97 |
| 200-yard Freestyle | |
| 1. Henry, Andrew | 1:40.04 |
| 2. Moore, Brian | 1:40.44 |
| 6. Petrone, Franco | 1:42.89 |
| 11. Crompton, Dylan | 1:45.86 |
| 100-yard Breaststroke | |
| 4. Aerne, Kyle | 57.41 |
| 6. Hodges, Chris | 57.86 |
| 8. Hahn, Bryan | 58.50* |
| 9. Fisher, Mike | 58.82 |
| 100-yard Backstroke | |
| 2. Bateman, Cole | 50.36 |
| 4. Gissen, Erik | 51.37 |
| 6. Burton, Logan | 51.90 |
| 7. Cutter, Chris | 52.36 |
| 800-yard Freestyle Relay | |
| 1. Henry, Lichtenberg, Petrone, B. Moore | 6:41.93 |
| 3. Fotsch, Gilski, Berning, Burton | 6:52.75 |
| 1-meter Diving | |
| 1. Gironza, Dan | 341.05* |
| 2. Lesser, Jordan | 306.75 |
| 3. Stephens, Sage | 305.35 |
| 5. Chan, Alex | 295.40 |
| 200-yard Freestyle Relay | |
| 1. Gissen, Henry, Bateman, B. Moore | 1:22.44 |
| 3. K. Moore, Brinkhoff, Aerne, Johnson | 1:24.16 |
| 500-yard Freestyle | |
| 2. Lichtenberg, Kyle | 4:36.01 |
| 3. Burton, Logan | 4:38.16* |
| 6. Petrone, Franco | 4:40.30 |
| 7. Tento, Sean | 4:43.68 |
| 200-yard Individual Medley | |
| 3. Henry, Andrew | 1:51.56 |
| 6. McNally, Ethan | 1:55.39 |
| 9. McKane, Liam | 1:56.63* |
| 10. Aerne, Kyle | 1:56.67* |
| 50-yard Freestyle | |
| 2. Gissen, Erik | 20.79* |
| 3. Moore, Brian | 21.03 |
| 10. Brinkhoff, Erik | 21.48 |
| 14. Moore, Kevin | 21.75 |
| 400-yard Medley Relay | |
| 1. Bateman, Aerne, Gilski, Henry | 3:17.24 |
| 3. Burton, Hodges, Johnson, Gissen | 3:22.87 |
| |








